<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juler Media &#187; Basketball</title>
	<atom:link href="http://www.julermedia.com/category/sports/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.julermedia.com</link>
	<description>Your Daily Entertainment Media</description>
	<lastBuildDate>Sat, 24 Oct 2009 07:32:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Allen Iverson, moving to Memphis Grizzlies</title>
		<link>http://www.julermedia.com/allen-iverson-moving-to-memphis-grizzlies/</link>
		<comments>http://www.julermedia.com/allen-iverson-moving-to-memphis-grizzlies/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 23:05:28 +0000</pubDate>
		<dc:creator>Jhay-ar</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://www.julermedia.com/?p=940</guid>
		<description><![CDATA[After one season in Detroit Pistons, former NBA MVP Allen Iverson continues his basketball career with the Memphis Grizzlies.
Iverson confirmed by moving to Memphis in his tweeter.
&#8220;God Chose Memphis as the place that I will continue my career,&#8221; the 34 year-old point guard.
Iverson had talked to Grizzlies owner Michael Heisley, general manager Chris Wallace and [...]]]></description>
			<content:encoded><![CDATA[<p>After one season in Detroit Pistons, former NBA MVP Allen Iverson continues his basketball career with the Memphis Grizzlies.</p>
<p>Iverson confirmed by moving to Memphis in his tweeter.</p>
<p>&#8220;God Chose Memphis as the place that I will continue my career,&#8221; the 34 year-old point guard.</p>
<p>Iverson had talked to Grizzlies owner Michael Heisley, general manager Chris Wallace and Coach Lionel Hollins, were in they agreed to a one year contract.</p>
<p>This was the fourth team since 13 year veteran live his mother team Philadelphia 76ers.</p>
<p>Iverson will join the young talents of Grizzlies Rudy Gay, OJ May and Michael Conley.</p>
<p>&#8220;I would lead by example. I could show how important it is to work hard everyday, play the game the right way, &amp; just like it&#8217;s your last, &#8220;said Iverson.</p>
<p>Iverson became the number one overall pick of the Philadelphia 76ers in the 1996 NBA draft.</p>
<p>After 10 years playing 76ers, he moved to Denver Nuggets in December 2006 and two years later he traded to Detroit Pistons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julermedia.com/allen-iverson-moving-to-memphis-grizzlies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones Cup 2009 Day 3 Updates Results</title>
		<link>http://www.julermedia.com/jones-cup-2009-day-3-updates-results/</link>
		<comments>http://www.julermedia.com/jones-cup-2009-day-3-updates-results/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 02:15:04 +0000</pubDate>
		<dc:creator>Jhay-ar</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Jones Cup Day 3 Results]]></category>
		<category><![CDATA[Jones Cup Results]]></category>
		<category><![CDATA[William Jones Cup 2009 Results]]></category>

		<guid isPermaLink="false">http://www.julermedia.com/?p=756</guid>
		<description><![CDATA[Jones Cup Day 3 Results:
Korea win over Iran 76-69.
Jordan win over Lebanon 73-63.
Philippines win over Kazakhstan 85-67.
Taiwan win over Taiwan 2nd NT 87-74.
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.julermedia.com/sports/basketball/jones-cup-2009-day-3-updates-results/ ">Jones Cup Day 3 Results:</a></strong></p>
<p>Korea win over Iran 76-69.</p>
<p>Jordan win over Lebanon 73-63.</p>
<p>Philippines win over Kazakhstan 85-67.</p>
<p>Taiwan win over Taiwan 2nd NT 87-74.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julermedia.com/jones-cup-2009-day-3-updates-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones Cup 2009 Day 2 Results Update</title>
		<link>http://www.julermedia.com/jones-cup-2009-day-2-results-update/</link>
		<comments>http://www.julermedia.com/jones-cup-2009-day-2-results-update/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 00:17:57 +0000</pubDate>
		<dc:creator>Jhay-ar</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Jones Cup Day 2 update]]></category>
		<category><![CDATA[Jones Cup Results]]></category>
		<category><![CDATA[Jones Cup Update]]></category>

		<guid isPermaLink="false">http://www.julermedia.com/?p=752</guid>
		<description><![CDATA[Jones Cup Day 2 update:
Iran win over Kazakhstan 79-56.
Lebanon win over Japan 90-81.
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.julermedia.com/sports/basketball/jones-cup-2009-day-2-results-update/">Jones Cup Day 2 update:</a></strong></p>
<p>Iran win over Kazakhstan 79-56.</p>
<p>Lebanon win over Japan 90-81.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julermedia.com/jones-cup-2009-day-2-results-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RP team fails vs. Jordan on the first day of 2009 Jones Cup</title>
		<link>http://www.julermedia.com/rp-team-fails-vs-jordan-on-the-first-day-of-2009-jones-cup/</link>
		<comments>http://www.julermedia.com/rp-team-fails-vs-jordan-on-the-first-day-of-2009-jones-cup/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 02:17:37 +0000</pubDate>
		<dc:creator>Jhay-ar</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[31st William Jones Cup Live Streaming]]></category>
		<category><![CDATA[31st William Jones Cup Video Replay]]></category>
		<category><![CDATA[31st William Jones Cup Winners]]></category>

		<guid isPermaLink="false">http://www.julermedia.com/?p=740</guid>
		<description><![CDATA[Philippine team fail against Jordan team in first day of the 31st William Jones Cup in Taipei,Taiwan. This is the reason why RP team failed to fulfill the desire to vengeance against Jordan. Two years ago Philippines failed to qualify in 2008 Beijing Olympics because of losing against Jordanians.

The match ended 90-59 favor to Jordan [...]]]></description>
			<content:encoded><![CDATA[<p>Philippine team fail against Jordan team in first day of the 31st William Jones Cup in Taipei,Taiwan. This is the reason why RP team failed to fulfill the desire to vengeance against Jordan. Two years ago Philippines failed to qualify in 2008 Beijing Olympics because of losing against Jordanians.<br />
<span id="more-740"></span><br />
The match ended 90-59 favor to Jordan Team.</p>
<p>First, Lebanon vs. Taiwan have score 93-61, favor Lebanon, followed Kazakhstan vs. Korea scored 75-73, favor to Korea.</p>
<p>The Jones Cup will make as tune-up tournament for the FIBA Asia Junior World Championship qualifier in Tianjin, China next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julermedia.com/rp-team-fails-vs-jordan-on-the-first-day-of-2009-jones-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwyane Wade, change shoes being indorse</title>
		<link>http://www.julermedia.com/dwyane-wade-change-shoes-being-indorse/</link>
		<comments>http://www.julermedia.com/dwyane-wade-change-shoes-being-indorse/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 04:26:05 +0000</pubDate>
		<dc:creator>Jhay-ar</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Converse Wade 4 Shoes Picture]]></category>
		<category><![CDATA[Converse Wade 5 Shoes]]></category>
		<category><![CDATA[Dwyane Wade New Shoes]]></category>
		<category><![CDATA[Dwyane Wade Nike Shoes]]></category>

		<guid isPermaLink="false">http://www.julermedia.com/?p=718</guid>
		<description><![CDATA[NBA Finals 2006 MVP Dwyane Wade change shoes being indorse next NBA Season. From being Converse endorser in six years, Wade will now moving to Nike.
This announce by head of Nike that Wade represent the Jump-man label of Jordan Brand wherein Chris Paul, Carmelo Anthony and Derek Jeter will also include.
Fully thanks by Wade to [...]]]></description>
			<content:encoded><![CDATA[<p>NBA Finals 2006 MVP Dwyane Wade change shoes being indorse next NBA Season. From being Converse endorser in six years, Wade will now moving to Nike.</p>
<p>This announce by head of Nike that Wade represent the Jump-man label of Jordan Brand wherein Chris Paul, Carmelo Anthony and Derek Jeter will also include.</p>
<p>Fully thanks by Wade to Converse. Since he entered NBA, Converse gave him opportunity.</p>
<p>&#8220;When I came into the NBA, I did not have a lot of exposure and Converse gave me an opportunity to head a brand and be the face of a brand. I&#8217;m really thankful for six long, good years. I&#8217;ve gotten five shoes out of the deal and my dream came true and the Converse brand, because they put my name on a pair of sneakers, &#8220;says Wade.</p>
<p>Michael Jordan expressed a gladness message.  &#8220;I&#8217;m thrilled to have Dwyane Wade Team Jordan join the family,&#8221; part of Statement of Michael Jordan.</p>
<p>“Wade 4” the last shoe made of Converse for Wade. Maybe next week will also be set to produce &#8220;Wade 5&#8243; but due to circumstances Converse cancel to bring out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julermedia.com/dwyane-wade-change-shoes-being-indorse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gin Kings vs. SMB Game 7 in PBA Finals</title>
		<link>http://www.julermedia.com/gin-kings-vs-smb-game-7-in-pba-finals/</link>
		<comments>http://www.julermedia.com/gin-kings-vs-smb-game-7-in-pba-finals/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 10:07:52 +0000</pubDate>
		<dc:creator>Jhay-ar</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Gin Kings vs. SMB Game 7 Results]]></category>
		<category><![CDATA[Gin Kings vs. SMB Game 7 Video Replay]]></category>

		<guid isPermaLink="false">http://www.julermedia.com/?p=700</guid>
		<description><![CDATA[SMB win over sister team Barangay Ginebra.
&#8220;It&#8217;s going to be battle of the shootout to daylights.&#8221;
This is the description of San Miguel Beer coach Siot Tanquincen associated with winner-take-all game with sister team Barangay Ginebra in PBA Fiesta Conference Game 7, tomorrow evening.
SMB is fearless that they will go home with crown. No one visible [...]]]></description>
			<content:encoded><![CDATA[<p>SMB win over sister team Barangay Ginebra.</p>
<p>&#8220;It&#8217;s going to be battle of the shootout to daylights.&#8221;</p>
<p>This is the description of San Miguel Beer coach Siot Tanquincen associated with winner-take-all game with sister team Barangay Ginebra in PBA Fiesta Conference Game 7, tomorrow evening.</p>
<p>SMB is fearless that they will go home with crown. No one visible change in line-up with Beermen, Gabe Freeman, Dondon Hontiveros, Mike Cortez and former MVP Danny Ildefonso.</p>
<p>The side of the Gin Kings&#8217; coach Jong Uichico, admitted that heavily relies on 2009 Most valuable Player (MVP)Jayjay Helterbrand and imported team&#8217;s David Noel to win  the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julermedia.com/gin-kings-vs-smb-game-7-in-pba-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RP Team, leaving today for Jones Cup Basketball Tournament</title>
		<link>http://www.julermedia.com/rp-team-leaving-today-for-jones-cup-basketball-tournament/</link>
		<comments>http://www.julermedia.com/rp-team-leaving-today-for-jones-cup-basketball-tournament/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:39:42 +0000</pubDate>
		<dc:creator>Jhay-ar</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[16th World Championship]]></category>
		<category><![CDATA[25th FIBA Asia Men's Championship]]></category>
		<category><![CDATA[William Jones Cup 2009 List of Participant]]></category>
		<category><![CDATA[William Jones Cup 2009 Replay Video]]></category>
		<category><![CDATA[William Jones Cup 2009 Results]]></category>
		<category><![CDATA[William Jones Cup 2009 Schedule]]></category>
		<category><![CDATA[William Jones Cup 2009 Winners]]></category>

		<guid isPermaLink="false">http://www.julermedia.com/?p=655</guid>
		<description><![CDATA[Team Pilipinas is leaving today for 2009 William Jones Cup basketball tournament that begins this Saturday. National head coach Yeng Guiao said, the Jones Cup is the real test for the 25th FIBA Asia Men&#8217;s Championship wherein Team Jordan is first game against Philippine Team on Saturday evening. 
Team Philippines also include in their group [...]]]></description>
			<content:encoded><![CDATA[<p>Team Pilipinas is leaving today for 2009 William Jones Cup basketball tournament that begins this Saturday. National head coach Yeng Guiao said, the Jones Cup is the real test for the 25th FIBA Asia Men&#8217;s Championship wherein Team Jordan is first game against Philippine Team on Saturday evening. </p>
<p>Team Philippines also include in their group Sri Lanka, Korea and Japan. The RP team members, Asi Taulava, Sonny Thoss, Kerby Raymundo, James Yap, Gabe Norwood, Ranidel de Ocampo, Jared Dillinger, Mick Pennisi, Willie Miller, Arwind Santos and Cyrus Baguio. </p>
<p>Three slots for the 16th World Championship to be held in Istanbul, Turkey next year, which is one of long dream of Team Philippines. </p>
<p>Pennisi, Baguio and Helterbrand will leave on Saturday for them to finish PBA Fiesta Conference wherein Game 7 of the finals will be held tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julermedia.com/rp-team-leaving-today-for-jones-cup-basketball-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Artest, official member of the Los Angeles Lakers</title>
		<link>http://www.julermedia.com/ron-artest-official-member-of-the-los-angeles-lakers/</link>
		<comments>http://www.julermedia.com/ron-artest-official-member-of-the-los-angeles-lakers/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:21:36 +0000</pubDate>
		<dc:creator>Jhay-ar</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Ron Artest new member of Los Angeles Lakers]]></category>
		<category><![CDATA[Ron Artest official member of the Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://www.julermedia.com/?p=570</guid>
		<description><![CDATA[Ron Artest  are now officially member of Los Angeles Lakers Team . This is announced by the head of LA Lakers but they don’t released how much will be the salary of Artest. The released report of Los Angeles Times, Ron Artest signed a contract with $18 million.
The 6-foot-7 forward Ron Artest was last [...]]]></description>
			<content:encoded><![CDATA[<p>Ron Artest  are now officially member of Los Angeles Lakers Team . This is announced by the head of LA Lakers but they don’t released how much will be the salary of Artest. The released report of Los Angeles Times, Ron Artest signed a contract with $18 million.</p>
<p>The 6-foot-7 forward Ron Artest was last played in Houston Rockets wherein it has averaged 17.1 points per game, 5.2 rebounds and 3.3 assists per game.</p>
<p>Artest previously defensive player of the year is first played to Chicago Bulls, Indiana Pacers, Sacramento Kings and Houston Rockets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julermedia.com/ron-artest-official-member-of-the-los-angeles-lakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pau Gasol, play at Euro Championship for Spain</title>
		<link>http://www.julermedia.com/pau-gasol-play-at-euro-championship-for-spain/</link>
		<comments>http://www.julermedia.com/pau-gasol-play-at-euro-championship-for-spain/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 10:42:51 +0000</pubDate>
		<dc:creator>Jhay-ar</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Euro Championship]]></category>
		<category><![CDATA[Euro Championship Basketball In Spain]]></category>

		<guid isPermaLink="false">http://www.julermedia.com/?p=504</guid>
		<description><![CDATA[Pau Gasol, play at Euro Championship for Spain
Los Angeles Lakers power center Pau Gasol will play for Spain at Euro Championship this September.
It is very easy for me to decide after we got the NBA 2009 title, say Gasol
&#8220;The season went really well for me and now I want to defend our country. We&#8217;re really [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.julermedia.com/sports/basketball/pau-gasol-play-at-euro-championship-for-spain/" target="_blank">Pau Gasol, play at Euro Championship for Spain</a></strong></p>
<p>Los Angeles Lakers power center Pau Gasol will play for Spain at Euro Championship this September.</p>
<p>It is very easy for me to decide after we got the NBA 2009 title, say Gasol</p>
<p>&#8220;The season went really well for me and now I want to defend our country. We&#8217;re really hopeful about the team we have, but we cannot go there with a mentality that we&#8217;ll be playing the final just because we&#8217;re really good, &#8220;says Gasol.</p>
<p>If we are going to remember Russia upset the world champion Spain in the European final which was held in Madrid two years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julermedia.com/pau-gasol-play-at-euro-championship-for-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burger King, got 3rd place in the PBA Fiesta Cup vs Elasto Painters</title>
		<link>http://www.julermedia.com/burger-king-got-3rd-place-in-the-pba-fiesta-cup-vs-elasto-painters/</link>
		<comments>http://www.julermedia.com/burger-king-got-3rd-place-in-the-pba-fiesta-cup-vs-elasto-painters/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:01:04 +0000</pubDate>
		<dc:creator>Jhay-ar</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[PBA Fiesta Cup 2009]]></category>
		<category><![CDATA[PBA Fiesta Cup 2009 Results]]></category>
		<category><![CDATA[PBA Fiesta Cup 2009 Winners]]></category>

		<guid isPermaLink="false">http://www.julermedia.com/?p=448</guid>
		<description><![CDATA[Burger King dominates Rain or Shine to get the third place in the PBA Fiesta Cup at their game in Araneta Coliseum last night, 132-118.
The first quarter have lead 25 points advantage of Burger King. This victory was the third time in franchise history of Burger King.
&#8220;Third place is good enough performance for this team. [...]]]></description>
			<content:encoded><![CDATA[<p>Burger King dominates Rain or Shine to get the third place in the PBA Fiesta Cup at their game in Araneta Coliseum last night, 132-118.</p>
<p>The first quarter have lead 25 points advantage of Burger King. This victory was the third time in franchise history of Burger King.</p>
<p>&#8220;Third place is good enough performance for this team. This is my first conference with the team and half of the team are new, &#8220;says head coach Yeng Guiao.</p>
<p>Meanwhile, defending champion Ginebra Gin Kings win over San Miguel Beermen in Game 1 of there best of seven game series of PBA Fiesta Cup 2009, 102-96.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julermedia.com/burger-king-got-3rd-place-in-the-pba-fiesta-cup-vs-elasto-painters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
